Atsarginės dalys
UPMOTO TCROSSER 525L
F18 / DIAGRAM 2025 AODES FOOT PEDAL F18
Spauskite detalės numerį brėžinyje arba eilutę sąraše – abu vaizdai susieti tarpusavyje.
03 / DETALIŲ BRĖŽINYS
DIAGRAM 2025 AODES FOOT PEDAL F18
Užveskite pelę ant brėžinio, kad matytumėte pozicijų numerius. Priartinus brėžinį galite tempti pele į visas puses.
Detalių sąrašas86 pozicijos
| Nr. | Detalė | SKU | Reik. | Likutis | |
|---|---|---|---|---|---|
| Foot Plate,LH | 18810080010 | 1 | Kraunama… | ||
| Clamp nut M6 | 04922060025 | 8 | Kraunama… | ||
| Hexalobular Pan Head Screw M6x16 | 03414060164 | 33 | Kraunama… | ||
| Engine Side Cover | 18810310000 | 1 | Kraunama… | ||
| Engine Service Cover | 18810310060 | 1 | Kraunama… | ||
| Middle Guard Plate,LH | 18810290280 | 1 | Kraunama… | ||
| Middle Guard Plate,LH | 18810290300 | 1 | Kraunama… | ||
| Middle Guard Plate,LH | 18810290320 | 1 | Kraunama… | ||
| Middle Guard Plate,LH | 18810290340 | 1 | Kraunama… | ||
| Middle guard plate (left) (gloss black) | 18810290360 | 1 | Kraunama… | ||
| Center guard (left) (Magic Flame Green) | 18810290380 | 1 | Kraunama… | ||
| Center guard plate (left) (titanium gray) | 18810290400 | 1 | Kraunama… | ||
| Middle guard plate (left) (injection black) | 18810290420 | 1 | Kraunama… | ||
| Middle guard plate (left) (flame red) | 18810290440 | 1 | Kraunama… | ||
| Middle guard plate (left) (quicksand gold) | 18810290460 | 1 | Kraunama… | ||
| Middle guard plate (left) (desert brown) | 18810290480 | 1 | Kraunama… | ||
| Center guard plate (left) (Glacier Silver) | 18810290500 | 1 | Kraunama… | ||
| Middle guard plate (left) (military green) | 18810290520 | 1 | Kraunama… | ||
| Middle guard plate (left) (orange) | 18810290540 | 1 | Kraunama… | ||
| Middle guard plate (left) (injection white) | 18810290600 | 1 | Kraunama… | ||
| Middle Guard Plate,RH | 18810290290 | 1 | Kraunama… | ||
| Middle Guard Plate,RH | 18810290310 | 1 | Kraunama… | ||
| Middle Guard Plate,RH | 18810290330 | 1 | Kraunama… | ||
| Middle Guard Plate,RH | 18810290350 | 1 | Kraunama… | ||
| Middle guard plate (right) (gloss black) | 18810290370 | 1 | Kraunama… | ||
| Center guard (right) (Magic Flame Green) | 18810290390 | 1 | Kraunama… | ||
| Center guard plate (right) (titanium gray) | 18810290410 | 1 | Kraunama… | ||
| Middle guard plate (right) (injection black) | 18810290430 | 1 | Kraunama… | ||
| Middle guard plate (right) (flame red) | 18810290450 | 1 | Kraunama… | ||
| Middle guard plate (right) (quicksand gold) | 18810290470 | 1 | Kraunama… | ||
| Middle guard plate (right) (desert brown) | 18810290490 | 1 | Kraunama… | ||
| Center guard plate (right) (Glacier Silver) | 18810290510 | 1 | Kraunama… | ||
| Middle guard plate (right) (military green) | 18810290530 | 1 | Kraunama… | ||
| Middle guard plate (right) (orange) | 18810290550 | 1 | Kraunama… | ||
| Middle guard plate (right) (injection white) | 18810290610 | 1 | Kraunama… | ||
| Push Pin M8X15 | 10410190000 | 6 | Kraunama… | ||
| Round Rubber Pad | 13610202260 | 6 | Kraunama… | ||
| USB Holder | 18809010260 | 1 | Kraunama… | ||
| Middle and Lower Guard Plate,RH | 18810770180 | 1 | Kraunama… | ||
| Air Filter Service Cover | 18810270470 | 1 | Kraunama… | ||
| Rear Section of Middle Guard Plate,LH(Orange) | 18810290090 | 1 | Kraunama… | ||
| Rear Section of Middle Guard Plate,LH(Injection Army Green) | 18810290110 | 1 | Kraunama… | ||
| Rear Section of Middle Guard Plate,LH(Injection Marble Grey) | 18810290130 | 1 | Kraunama… | ||
| Rear Section of Middle Guard Plate,LH(Maple Leaf Camouflage) | 18810290150 | 1 | Kraunama… | ||
| Middle guard plate rear section (left) (gloss black) | 18810290170 | 1 | Kraunama… | ||
| Middle guard plate rear section (left) (Magic Flame Green) | 18810290190 | 1 | Kraunama… | ||
| Center guard plate rear section (left) (titanium gray) | 18810290210 | 1 | Kraunama… | ||
| Middle guard plate rear section (left) (injection black) | 18810290230 | 1 | Kraunama… | ||
| Middle guard plate rear section (left) (flame red) | 18810290250 | 1 | Kraunama… | ||
| Middle guard plate rear section (left) (quicksand gold) | 18810290030 | 1 | Kraunama… | ||
| Middle guard plate rear section (left) (desert brown) | 18810290050 | 1 | Kraunama… | ||
| Center guard plate rear section (left) (Glacier Silver) | 18810290070 | 1 | Kraunama… | ||
| Middle guard plate rear section (left) (military green) | 18810290560 | 1 | Kraunama… | ||
| Middle guard plate rear section (left) (orange) | 18810290580 | 1 | Kraunama… | ||
| Middle guard plate rear section (left) (injection white) | 18810290620 | 1 | Kraunama… | ||
| Rear Section of Middle Guard Plate,RH(Orange) | 18810290100 | 1 | Kraunama… | ||
| Rear Section of Middle Guard Plate,RH(Injection Army Green) | 18810290120 | 1 | Kraunama… | ||
| Rear Section of Middle Guard Plate,RH(Injection Marble Grey) | 18810290140 | 1 | Kraunama… | ||
| Rear Section of Middle Guard Plate,RH(Maple Leaf Camouflage) | 18810290160 | 1 | Kraunama… | ||
| Middle guard plate rear section (right) (gloss black) | 18810290180 | 1 | Kraunama… | ||
| Middle guard plate rear section (right) (Magic Flame Green) | 18810290200 | 1 | Kraunama… | ||
| Center guard plate rear section (right) (titanium gray) | 18810290220 | 1 | Kraunama… | ||
| Middle guard plate rear section (right) (injection black) | 18810290240 | 1 | Kraunama… | ||
| Middle guard plate rear section (right) (flame red) | 18810290260 | 1 | Kraunama… | ||
| Middle guard plate rear section (right) (quicksand gold) | 18810290040 | 1 | Kraunama… | ||
| Middle guard plate rear section (right) (desert brown) | 18810290060 | 1 | Kraunama… | ||
| Center guard plate rear section (right) (Glacier Silver) | 18810290080 | 1 | Kraunama… | ||
| Middle guard plate rear section (right) (military green) | 18810290570 | 1 | Kraunama… | ||
| Middle guard plate rear section (right) (orange) | 18810290590 | 1 | Kraunama… | ||
| Middle guard plate rear section (right) (injection white) | 18810290630 | 1 | Kraunama… | ||
| Front Bottom Guard Board | 18808010060 | 1 | Kraunama… | ||
| Middle Bottom Guard Board | 18808010080 | 1 | Kraunama… | ||
| Rear Bottom Guard Board | 18808010070 | 1 | Kraunama… | ||
| Small Storage Box | 18810270120 | 1 | Kraunama… | ||
| Battery Box | 18809090130 | 1 | Kraunama… | ||
| Tapping Screws ST4.2×16 | 03714420165 | 4 | Kraunama… | ||
| Hand Shifting Board | 18810360000 | 1 | Kraunama… | ||
| Hex Flange Bolt M6X20 | 01254060206 | 2 | Kraunama… | ||
| Inner Hexalobular Socket Pan Head Screws M6X12 | 03414060124 | 2 | Kraunama… | ||
| Foot Plate | 17000942000 | 4 | Kraunama… | ||
| Inner Hexalobular Socket Pan Head Screws M6X20 | 03414060204 | 8 | Kraunama… | ||
| Heagon Flange Locking Nut M6 | 04612060026 | 8 | Kraunama… | ||
| Decorative cover 0303500050 | 001-EL-3700-0830-00 | 3 | Kraunama… | ||
| Mid-Panel Heat Shield Film | 18810290740 | 1 | Kraunama… | ||
| Mid-Panel Rear Section Heat Shield Film | 18810290750 | 1 | Kraunama… | ||
| Rivet Nut (Hexagonal) | 04512060127 | 4 | Kraunama… |
NERANDATE REIKIAMOS DALIES?
Padėsime identifikuoti.
Įveskite VIN, detalės kodą arba aprašykite ko ieškote. Galite pridėti ir detalės nuotrauką.

